In this guide, we’ll uncover 20 in-demand low-skill trade professions across the country, each offering competitive salaries and a pathway to a brighter future. Ready to find your perfect fit? Dive in and take the first step toward your Canadian dream today!
1. General Laborer
General laborers are essential in various industries, performing tasks such as lifting, moving materials, and assisting skilled workers. Their versatility makes them highly valuable in construction, manufacturing, and more.
Salary Range:
Province/Territory | Salary Range (CAD) Per Year | Apply Now |
---|---|---|
Ontario | $30,000 – $40,000 | Apply Now |
Alberta | $32,000 – $42,000 | Apply Now |
British Columbia | $28,000 – $38,000 | Apply Now |
2. Farm Worker
Farm workers are the backbone of Canada’s agricultural sector, responsible for planting, cultivating, and harvesting crops. They play a critical role in food production.
Salary Range:
Province/Territory | Salary Range (CAD) | Apply Now |
---|---|---|
Manitoba | $26,000 – $36,000 | Apply Now |
Saskatchewan | $28,000 – $38,000 | Apply Now |
Quebec | $25,000 – $35,000 | Apply Now |
3. Meat Processor
Meat processors work in abattoirs and processing plants, handling the preparation and packaging of meat products. This role is crucial for maintaining the supply of meat to consumers.
Salary Range:
Province/Territory | Salary Range (CAD) | Apply Now |
---|---|---|
Alberta | $29,000 – $39,000 | Apply Now |
Ontario | $27,000 – $37,000 | Apply Now |
Nova Scotia | $25,000 – $35,000 | Apply Now |
4. Construction Worker
Construction workers build and maintain infrastructure, working on projects such as roads, bridges, and buildings. They perform various tasks, including heavy lifting, equipment operation, and site preparation.
Salary Range:
Province/Territory | Salary Range (CAD) | Apply Now |
---|---|---|
Ontario | $31,000 – $41,000 | Apply Now |
Alberta | $33,000 – $43,000 | Apply Now |
Quebec | $29,000 – $39,000 | Apply Now |
5. Warehouse Worker
Warehouse workers manage the storage and movement of goods, ensuring efficient inventory management and order fulfillment. Their role is vital in the logistics and supply chain sectors.
Salary Range:
Province/Territory | Salary Range (CAD) | Apply Now |
---|---|---|
British Columbia | $30,000 – $40,000 | Apply Now |
Ontario | $28,000 – $38,000 | Apply Now |
Alberta | $32,000 – $42,000 | Apply Now |
6. Cleaning Staff
Cleaning staff maintain cleanliness in offices, homes, and public buildings, contributing to a healthy and safe environment.
Salary Range:
Province/Territory | Salary Range (CAD) | Apply Now |
---|---|---|
Quebec | $25,000 – $35,000 | Apply Now |
Ontario | $27,000 – $37,000 | Apply Now |
Alberta | $29,000 – $39,000 | Apply Now |
7. Hotel Housekeeper
Housekeepers in the hospitality industry ensure that guest rooms and public areas are clean and well-maintained, providing a comfortable stay for visitors.
Salary Range:
Province/Territory | Salary Range (CAD) | Apply Now |
---|---|---|
Ontario | $26,000 – $36,000 | Apply Now |
British Columbia | $24,000 – $34,000 | Apply Now |
Alberta | $28,000 – $38,000 | Apply Now |
8. Dishwasher
Dishwashers are vital in the food service industry, ensuring that kitchens run smoothly by cleaning dishes, utensils, and cooking equipment.
Salary Range:
Province/Territory | Salary Range (CAD) | Apply Now |
---|---|---|
Ontario | $24,000 – $34,000 | Apply Now |
Quebec | $22,000 – $32,000 | Apply Now |
Alberta | $25,000 – $35,000 | Apply Now |
9. Retail Stock Clerk
Stock clerks in retail are responsible for stocking shelves, assisting customers, and managing inventory, playing a crucial role in the customer experience.
Salary Range:
Province/Territory | Salary Range (CAD) | Apply Now |
---|---|---|
Ontario | $26,000 – $36,000 | Apply Now |
British Columbia | $24,000 – $34,000 | Apply Now |
Alberta | $28,000 – $38,000 | Apply Now |
10. Fish Plant Worker
Fish plant workers are involved in the processing, packaging, and shipping of fish products, supporting Canada’s seafood industry.
Salary Range:
Province/Territory | Salary Range (CAD) | Apply Now |
---|---|---|
Nova Scotia | $26,000 – $36,000 | Apply Now |
British Columbia | $28,000 – $38,000 | Apply Now |
Newfoundland & Labrador | $24,000 – $34,000 | Apply Now |
11. Delivery Driver
Delivery drivers are responsible for transporting goods to customers, ensuring timely and accurate deliveries.
Salary Range:
Province/Territory | Salary Range (CAD) | Apply Now |
---|---|---|
Ontario | $30,000 – $40,000 | Apply Now |
Alberta | $32,000 – $42,000 | Apply Now |
British Columbia | $28,000 – $38,000 | Apply Now |
12. Textile Worker
Textile workers are involved in the production and processing of fabrics and garments, contributing to the fashion and textile industries in Canada.
Salary Range:
Province/Territory | Salary Range (CAD) | Apply Now |
---|---|---|
Ontario | $28,000 – $38,000 | Apply Now |
Quebec | $26,000 – $36,000 | Apply Now |
Alberta | $30,000 – $40,000 | Apply Now |
13. Drywall Installer
Drywall installers are crucial in the construction industry, responsible for installing wallboards to create walls and ceilings in residential and commercial buildings.
Salary Range:
Province/Territory | Salary Range (CAD) | Apply Now |
---|---|---|
Ontario | $35,000 – $45,000 | Apply Now |
British Columbia | $33,000 – $43,000 | Apply Now |
Alberta | $37,000 – $47,000 | Apply Now |
14. Painters
Painters enhance the appearance and protect surfaces by applying paint, varnish, and other finishes to buildings, bridges, and other structures.
Salary Range:
Province/Territory | Salary Range (CAD) | Apply Now |
---|---|---|
Ontario | $34,000 – $44,000 | Apply Now |
British Columbia | $32,000 – $42,000 | Apply Now |
Alberta | $36,000 – $46,000 | Apply Now |
15. Landscape Laborer
Landscape laborers work outdoors, maintaining and creating green spaces such as gardens, parks, and recreational areas. They are responsible for tasks like planting, mowing, and trimming.
Salary Range:
Province/Territory | Salary Range (CAD) | Apply Now |
---|---|---|
Ontario | $28,000 – $38,000 | Apply Now |
British Columbia | $26,000 – $36,000 | Apply Now |
Alberta | $30,000 – $40,000 | Apply Now |
16. Security Guard
Security guards protect property, enforce regulations, and ensure safety in various settings, including commercial, residential, and industrial sites.
Salary Range:
Province/Territory | Salary Range (CAD) | Apply Now |
---|---|---|
Ontario | $30,000 – $40,000 | Apply Now |
Alberta | $32,000 – $42,000 | Apply Now |
British Columbia | $28,000 – $38,000 | Apply Now |
17. Production Line Worker
Production line workers are essential in manufacturing, assembling products on production lines and ensuring quality and efficiency in the production process.
Salary Range: